|
| 6.0% |
4.4% |
2.7% |
1.4% |
0.7% |
0.4% |
0.3% |
0.7% |
1.9% |
3.6% |
4.5% |
5.0% |
5.1% |
5.3% |
6.4% |
6.4% |
6.4% |
6.0% |
4.8% |
4.9% |
4.6% |
4.9% |
5.9% |
6.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Random quote | |
| 1 | Stoned | 93359 | 4.3 | "then their feed screwed up" | |
| 2 | D2 | 80902 | 4.7 | "its coming out on dvd though isnt it?" | |
| 3 | Veng | 80629 | 5.3 | "there are 3 1280 res's in hl2/css" | |
| 4 | KaNgA | 76955 | 4.2 | "but its too early to goto bed :" | |
| 5 | Cubey | 60497 | 3.6 | "only check her if she's ok" | |
| 6 | Phat_Ass | 57823 | 4.7 | "which means reading shit to find out how" | |
| 7 | eQ-B | 52596 | 4.4 | "anyone ever been to croaita btw?" | |
| 8 | Bazerka | 52303 | 5.6 | "and then you'll have to send _another_ set of disks down :)" | |
| 9 | Avatar | 47908 | 7.4 | "so don't forget about it! :)" | |
| 10 | Rigs | 46047 | 5.3 | "I don't have any more time left in my day to watch *more* porn" | |
| 11 | eQ-Tyr | 35931 | 6.5 | "suppose a 3g card would be cool" | |
| 12 | Carnage | 35133 | 5.0 | "cached partials is normally when i see errors" | |
| 13 | Poox | 34457 | 4.4 | "maybe my version is veru 'fun'" | |
| 14 | G09 | 31852 | 5.7 | "ive seen more realistic looking photos on somethingawful" | |
| 15 | Ciderpunk | 30181 | 4.6 | "i'm just avoiding work at the mo" | |
| 16 | Yaka | 29022 | 7.4 | "speaky with the lake ghost" | |
| 17 | ZaPpeh | 24493 | 5.1 | "had 4 9s and got beat by 4 jacks :/" | |
| 18 | Moriarty | 23034 | 5.1 | "ill pay in.. erm.. pints at lan or paypal" | |
| 19 | Weevil | 22130 | 4.5 | "paul, i did the treble with ipswich" | |
| 20 | Ren | 21841 | 5.9 | "(reading loewe tech specs)" | |
| 21 | Firelord | 21584 | 6.2 | "no its not, theres the occasional class" | |
| 22 | Deathace | 20383 | 7.2 | "time to look over clio sites for modifications to be done :)" | |
| 23 | Stu | 20331 | 5.9 | "lookit, who's played that farcry ?" | |
| 24 | KC | 18951 | 5.2 | "obviously skipping the song time :)" | |
| 25 | Mendez | 16601 | 9.9 | "indeed it is, why are you using it?" | |
| 26 | Catsclaws | 16578 | 5.6 | "yup I was happy to see my pussys" | |
| 27 | Wildie | 16496 | 6.6 | "anyone fancy some doom1 mp coop mode :P while we wait" | |
| 28 | A2 | 16198 | 5.3 | "yeah, generally my feelings as well" | |
| 29 | Doggeh | 11108 | 6.2 | "you can get wireless usb network print servers" | |
| 30 | DawnRazor | 10864 | 4.5 | "will be an almost +1000 month" |
| Alpha (9562) | Weasel (9193) | Cereal (9179) | Pixie (9162) | Starman (6892) |
| Fragster (6466) | GBH (6370) | |BONES| (6216) | Kore (5718) | MrTall (5673) |
| Pipster (5525) | Argonaut (5026) | D_Mike (4733) | Horus (4731) | Snow (4523) |
| Duck (4019) | JackaI (3988) | KC^ (3883) | FNM (3831) | s55ed (3817) |
| Purple983 (3681) | Weas-Koresh (3572) | Pet|boozing (3386) | Fren (3363) | zeb-lappy (3323) |
| Sirgib (3214) | Chi|Away (3191) | ajpr (3122) | Quadfather (3116) | b5k (2992) |
| Scitt (2830) | Evilangel (2690) | KC_work (2662) | ElectrO (2642) | AK (2389) |
| Zebedee (2387) | pip|away (2366) | Zeb-24 (2340) | gngrbstd (2253) | FFS|VAIO (2186) |
| Electr0 (2089) | Iorlas (2080) | |murphys| (2063) | TeoH (2013) | Bear (1960) |
| |69ER|ajpr (1950) | Willson (1629) | Slight (1615) | Hez (1615) | Breathe^ (1554) |
| _drac (1299) | |Goatee| (1285) | Gunner (1257) | ^STFD^ajpr (1223) | menth0l (1205) |
| _Greeds (1179) | Aga- (1118) | Azm0 (1103) | _reb (1090) | MeatFucker (1063) |
| Silicon (1012) | FFS|London (964) | Thor (912) | MaD^ProFF (893) | Ethos (871) |
| Mr_Evil (869) | endlessmike (858) | LasTarn (822) | Shorty (817) | Ashkash (776) |
| spud` (717) | fire5tar|pz (696) | BGA (692) | MrChumble^ (657) | [J]-JoysOfC (644) |
| shoska (641) | [J]daSmur (564) | [J]Smurf (555) | Tyne34 (527) | [m]Hynu (514) |
| Tall (511) | TF[catsclaws (507) | broo (505) | Muddle (505) | [SW]Falcon (489) |
| atr|w00k^hat (483) | [ENG]Stoned (480) | YaZiN (459) | spyder_ (423) | Cabbage (419) |
| Scrappy` (413) | Po_ (408) | Oed0 (391) | FireBook1 (361) | Gweni (359) |
| dG|Hungover (343) | furtive (334) | Chillie|pheebs (324) | furtive- (311) | AceRimmer (305) |
|
| Is endlessmike stupid or just asking too many questions? 23.1% lines contained a question!
Chillie|pheebs didn't know that much either. 23.1% of his/her lines were questions. |
| The loudest one was [sarah], who yelled 22.1% of the time!
Another old yeller was |Goatee|, who shouted 17.5% of the time! |
| It seems that atr|w00k^hat's shift-key is hanging: 15.9% of the time he/she wrote UPPERCASE. For example, like this: <atr|w00k> LOL CAu|w00k just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12% of the time. |
| Cubey is a very aggressive person. She attacked others 214 times. For example, like this: * Cubey slaps KaNgA KaNgA can't control his aggressions, either. He picked on others 152 times. |
| Poor KaNgA, nobody likes him. He was attacked 78 times. For example, like this: * Veng|Hat slaps KaNgA with a stick of de-n00bing +20 Veng seems to be unliked too. He got beaten 71 times. |
| Insomnia brings happiness to the world. 47.6% lines contained smiling faces. :)
Shumi isn't a sad person either, smiling 43.9% of the time. |
| Mr_Evil seems to be sad at the moment: 15.7% lines contained sad faces. :(
LiquidSnake is also a sad person, crying 9.9% of the time. |
| Hez wrote the longest lines, averaging 58.4 letters per line. #fortess.uk average was 27.0 letters per line. |
| Frenzy wrote the shortest lines, averaging 10.6 characters per line. HS|Kapo was tight-lipped, too, averaging 12.8 characters. |
| Veng spoke a total of 425499 words!
Veng's faithful follower, Stoned, didn't speak so much: 396832 words. |
| fddff wrote an average of 26.00 words per line.
Channel average was 5.30 words per line. |
|
| Nick | Names Used | |
| 1 | Cubey (219 names) | qubey`afk, qubular, CubeyLan, Cube`BFSW, CubInactive, Cubey439, Cube`movie, Cube`pub, Kronos`, [PmS]Cubey, pissoffboredvir, MOODOFDOOM3, CXube`drunk, Chupacadra, Cubey|Hat, SoulCubey, wtfname, Cubey|Film, ANNOYED-BNC, [ENG]Zubey, Goo, tehlittledrunk, HAL9000`, Gwent, Cube`ZzZz, Cutey, Cubey], Cubet, bahsss, Cubey`, Cubeu, Cubey, Cubey`Lan, ___________, qb`, [U], Cubey445, qube`out, Cube|dc, Cube`Wrok, Cube`ill, Zeb-24, al-Zubal, qb`Cube, quackDuck, Cube`Drunk, OFF-, Cubeydoom, Cube`cod, MoodDoom3, Cube`CWL-Lan, Shusher, Cube`Doom3, Cube`UT2004, Cubey|sad, qb`Birthday, Cube`tired, CubeyTheCubeG4, Cube`shush, C`PainKiller, mmmmmmhg, ______________, TheLastNTL, koff`, Cubey`Q4, boredvirusass, Cube`afk, Cubey455, Cube`Film, Cubeysigh, Cubey````, Cube-Hat, SoulCube, [C]W[][Cubey, Cub`Birthday, websitedesign, Cube`hospital, Cube`website, Zubey, qube`movie, qube`busy, DrS-Zeebad, Cube`DC, Cube-_-XxXx, nofunlagging, weeee, Cune-_-ZzZz, Cubey`Movie, Cube`BF1942dc, [C]W[L][Cubey, Cube`KB2, Tankie, givemynameback, CubeCardiff, Cubeysssss, \C\u\b\ey\, Cube`test, Cube`work, OFF`, Cubey`ill, Zeebad, ANNOYEDNETSPLIT, Cubey``, SoulCube`Doom3, Blossom`vet, G09, bah-_-ZzZz, Cube`DND, [ENGLAND]Zubey, Cubey|deaf, _Cubey, c`pissedoff, movie`drunk, Cubey`Film, Cube`Doom3RoE, _Cube`work, Cubey258, Cubey`Drunk, Cubey`afk, CYUey, Cubey`Doom3, Cubey904, KinkyKubey, Cube`sad, zion-Cubey, C`busy`afk, [}{}{}|||, Cube--__ZzZz, shush`afk, Cubie, Cube`headache, Cubeydpom, fffs, Cube`drive, ThefeckLastNTL, Cube`drubk, Cube`BF1924DC, Test_mouse, BASSSHHHHA, shush, Cube`pottery, Cube`UT1, cubey`adrunk, Cube`Cardiff, Cube`UT, Cub`UT2003Demo, d_r_u_n_k, Cube`Zombie, Cubey|Drunk, Cubey1111, Cubey|learn, bahss, Cube`pissedoff, Cube`outmeal, qube`afk, pissedoffgirl, Cube`out, Miss_Shush, Zubal, Cube`moody, fdsfasf, turn-m-off-pls, qb-_-ZzZz, Zubey|deaf, MoodDoom, Cuney, Zebedeeqqqqqqqq, qube-_-ZzZz, Cube`UT2k4, Cube-_-ZzZ, Cubey`mapping, Xubey, Cubeydoo, Cube|hat, Cubey`sad, sigh, [qb], Cube`Painkiller, turn_m_off_pls, [SWE]Cubey, CubeyZzZz, Cubey929, Cube|Film, Cubey785, Cube`busy, Cube--_ZzzZz, Imp^, Cube`Headahce, SoulCube`afk, qb`BFDC, Cueby, Cube`mapping, [C]W[L]Cubey, Cubey-, qubey, [}{}{}|\|\, cube|bf, ShadowDom, Cube-_-ZzZz, \C\u\b\e\y\, Caffiney, Cueb-_-ZZzz, qb-, CubePissedoff, Lagging, Cube`BFDC, Cube170, Cube`food, Cube-CWLLan, Goo`, CUBEY`HAPPY, CubeyBurned, Tanek, Cube`bored, supermarket, quadsex, Cube-_, |BONES|, ow_ok |
| 2 | Phat_Ass (176 names) | Phat_Ass|BF2, Phat_Test, Phat_Ass|Pie, Phat_AssOOWWWW, Phat_Ass|Old, Phat_Ass|Ted, Phat_Ass|Melon, Phat_Ass|Sarf, Phat_Ass|Tesco, Phat_Ass|NEEDPI, Phat_Ass|Bed, Phat_Ass|LAWLan, Phat_Wifi, Phat_FuckinOW, Phat_Lappy|Hat, Phat_Ass|LL11, Phat_Ass|Be, Phat_Ass|Food, PhatAss|Hospita, Phat_SundayLunc, Phat_FamilyGuy, Phat_Lappy|Hat|, PhatAss|Chrimbo, PhatAss|Lan|Hat, Phat|Lan|BF1918, Phat_Ass|Wooo, PhatAss|Lan, Phat_AssZbbl, Wireless_Ass, Phat_Ass|Beddum, Phat_Fodder, Phat_Lappy|Old, Phat|Submitingw, PhatNetworking, Phat|WashingUp, Phat_Melting, FamilyAss|Yazoo, Phat_Arrrr|bbl, Phat_Ass|Bewd, Phat_Ass|Nap, Phat_AssSubway, Phat_Ass|Garage, Phat_P910i, Phat_Ass|Greggs, PhatAss|Lan|Bed, Phat_Ass|Out, Phat_Ass|pcw, Phat_Bed, PhatAss|UniCold, Phat_Sleep, Phat_Wifi|Work, Phat_910, Phat_Ass|SA, Phat_Ass|Sarnie, Phat_Ass|DC, Phat_Rendering, Phat|Hat|Out, Haagen-D_Ass, Phat_Ass|Home, Phat_Ass|NoCake, Phat_LappyOW, PhatAssBurnt, Phat_Ass|bbi30, Phat_Ass|SP, Phat_Ass|WW2, Phat_Ass|Shop, Phat_Shaving, Phat_Ass|Uni|Co, Phat_BuildinBBQ, Phat_Ass|Film, Shaving_Ass, PhatAssCookin, Phat_Ass|Chrimb, Phat_Ass|South, Phat_Par-tay, Phat_Ass|Testin, Phat_Pancakes, Phat_Burning, Phat_Ass|Lan, Phat_Ass|Hat|bb, Phat_PiePiePie, Phat_Ass|Lan|Be, Phat_Wireless, Phat_Marina, Family_Ass|Yazo, PhatAss|Stu|Tyr, Phat_Ass|21, Phat_Laptop, Phat_Ass|22, Phat_Ass|Bang, Phat_FilmNFood, Phat_Lan_Bed, Phat|ill|Bed, Phat_Angry, Phat_Ass|Worj, Phat_Ass|Work, Phat_Ass|TV, Phat-Ass, Phat_Ass|Woo, Phat_Wood, Phat_Ass|FGFilm, PhatAss|Pizza, Phat_Ass|Away, Phat_Ass|Hut, Phat_HIGpieFY, PhatAss|Hacking, Phat_Ass|Pub, Phat_Dentist, Phat_Irritated, Phat_PizzaHut, Phat_Ass|Taxi, Phat_Ass|FG, Phat|5thElement, Phat_Ass|Yazoo, Phat_Ass|Uni, Phat_Ass|Hack, Phat|WorkSub, Phat_Ass|Noble, Phat_PissedOff, Phat_HAPPY, Phat_Ass|EPD, Phat_Ass|bbl, PhatLappyShower, Phat|Subway, Phat_Ass|Stu|Ty, Phat_Ass|NoBed, Phat_Lan|Bed, Phat_Ass|BBQ, Phat_Ass|Gone, Phat_Ass|VB, Phat_Ass|bbs, PhatAss|Sunrise, Phat_WorkCrap, Phat_Ass|ill, Phat_Shower, Phat_Mobile, Phat_Lappy, Phat_Ass|Movin, Phat_Ass|Sub, Phat_Ass|embly, Phat_Ass|Networ, PhatAss, Phat_Ass|lptp, Phat_Ass\Out, Phat_Ass|brb, Phat_Ass|WorkCr, PhatAss|Hat|Wor, Phat_PiePiePieP, Phat_Arrrr, Phat_Ass|Hospit, Phat_Ass, Phat_Ass|Elec, Phat_Ass|Hackin, Phat_Ass|Cake, PhatAssNEEDPIE, Phat_Ass_Bed, Phat_Ass|Ou, Phat_Seething, Phat_Ass|fuklan, Phat_Ass|Soup, Phat_AssFilm, Phat_Ass|, Phat_Assembly, PhatFuckedOff, PhatAss|Hat|bbl, Phat_Ass|Hat, Phat_Ass|Free, Phat|Hat|Work, PhatAssEatin, Phat_SundayLnch, Phat_Tyr, Phat_Ass|Subway, Phat_Ass|Partay, Phat_Ass|Sleep, Phat_Ass|Exam, Phat|Garage |
| 3 | Scitt (148 names) | scitt^dod, scoooob, scitt^1day, scotttracy, scitt^pots, [TWR]scitt{fanb, [CSS]scitt^out, scitt^ikea, scitt^nothere, pwned^gand, scitt^nap, battfinks, scitt^zzz, scitt^DoW, scitt^work, scitt^8hours, scitt^BNC, scitt^, scitt|workj, scitt^out, scitt^away, scitt^1hour, [CSS]scittness, beedee, scitt^flancer, scittney^afk, scitt^workj, scitt|work, scitt^fukwork, scitt^7hours, scitts, scitt^trucking, scitt^werk, scittney_IOM, scittness, [CJC]scitt, scitt^server, scitt^scoobe, scitmas^baulble, scitt^6hours, scitt^muh, scitt^buckled, scitt^cunt0r, sc177, rinseh, Scitt, scitt^oot, scittney_uk, scitt^cookinup, us^zzzz, scitt^poorly, scitt6dod, scitt^5hours, ENG|scittney, scitt^stuff, scitt^uugh, scoobe, scitt^snooze, [CSS]McGandhi, scitt^tv, scitt^fuct, scitt^lappy, scitt^games, [CSS]McCunt, [CJC]gobshite, [GLC]scitt, scitt^2days, ENG|scitt, [CSS]scitt, scitt^gutted, cpt_strangepork, scitt^about, [CSS], scitt^busy, scitt^FL, boingbot, sk177tehl337, scitt^packing, scitt^cookin, scitt^seedy, scittmas^baulbl, scitt^fooood, scitt^pooped, SPN|scitt, scitt^3hours, sctt^bbs, [SAF]wonderwall, BoinG|scittney, scitt^dying, scittney^claws, scittney, scitt^i21, scitt^food, scitt^afk, scitt^bored, [CSS]McGhandi, scitt^across, [CJC]bawbreath, scittmas^zzz, scittmas^tree, scitt^2hours, scitt^zzzzzz, scitt^2, foad`, sk177n3y, scitt^3days, scitt^retired, Name^DoD, CRO|scitt, beedeeaway, scitt^Q4, scitt^ow, scitt^hoover, scitt^zzzz, scitt^B5, [CSS]scitt^abou, e-jesus, scitt^hat, scitt^buggered, scitt^30mins, LAT|scitt, scitt^piehunter, invite, scitt^AvP, groovy^scitt, scitt^ak, scitt^busseh, scitt^cooking, scitt^couch, HOL|scitt, scitt^20mins, goattney, scitt^d, scitt^home, scitt^j, scitt^shop, scitt^HL2, scitt^film, scitts_missus, scittmas^bauble, scitt^baff, e-jesus^akip, scitt^9hours, scitt^10mins, scitt^bemused, [CSS]scitt^work, scittneyj, scitt^robbed |
| 4 | KaNgA (128 names) | kanga|eeek, KaNgA|downwork, kanga|ffffffs, KaNgA532, KaNgA|Keny4, KaNgA533, kanga|eeep, kanga|broken, kanga|nnngh, badgerface, KaNgA392, KaNgA717, kanga|hink, KaNgA|Uni, KaNgA|yuccky, kanga|debian, kanga|shite, KaNg4, kanga|work2, KaNgA213, kanga|moo2, kanga|melt, KaNgA|doh, kangabraindead, kanga|moo, _kanga, kanga|bordsily, kanga|nngh, KaNgA|bs1, almosthometime, KaNgA543, KaNgA_, KaNgA544, Zeb-24, KaNgA831, kanga|wet, kanga|eat, kanga|dead, KaNgA761, kanga|eep, KaNgA763, kanga|mcse, kanga|hot, kanga|rar, kangavtired, kanga|kenya, kanga|boredsens, KaNgA|yucky, ZaPpeh, KaNgA|2, KaNgA116, kanga|argg, KaNgA980, kanga|damnvpn, kanga|ffs, kanga|semiwet, kanga|argh, kanga|brain|dea, kanga|eaten, kanga|honkle, kanga|chomple, kanga|help, KaNgA, kanga|bsd2, KaNgA192, kanga|, KaNgA800, kanga|deadest, KaNgA550, kanga|cornwall, KaNgA194, KaNgA195, KaNgA480, kanga|monkeys, kanga|opera, kanga|asleep, kanga|no|honk, kanga|mcse2, kanga|mcse3, kanga|worlkes, kanga|bored, kanga|arg, kanga|bsd, kanga|mooo, kanga|awww, kanga|deaded, KaNgA958, kanga|inthezone, kanga|bleugh, kanga|wrk, kanga|honk, KaNgA888, KaNgA|almosthom, kanga|brainded, Zebe-zzz, kanga|monkey, KaNgA701, kanga|work, kanga|wrk2, KaNgA451, kangaleski, KaNgA168, kangamoo, kanga|bleh, kanga|hmm, KaNgA455, KaNgA812, kanga|deader, KaNgA813, kangahonk, KaNgA921, KaNgA|wibble, kanga|mooples, KaNgA923, kanga|workles, Kanga|boredmcse, KaNg4|work, KaNgA|moowrk, kanga|bah, kanga2, kanga|tar, kanga|mopo, kanga4, kanga|mooooo, Kanga|m00, kanga|b0rked, kanga|badger, kanga|wor |
| 5 | Purple983 (110 names) | Purple922, Purple639, Purple389, Purple495, Purple819, Purple569, Purple925, Purple748, Purple853, Purple960, Purple962, Purple130, Purple204, Purple788, Purple134, Purple893, _purple, Purple420, Purple422, Purple, Purple424, Purple602, Purple174, Purple248, Purple281, Purple427, Purple249, Purple711, Purple-, Purple641, Purple536, Purple538, Purple392, Purple645, Purple467, Purple750, Purple468, Purple647, Purple755, Purple-45, Purple683, Purple758, Purple-81, Purple937, Purple-49, Purpel, Purple217, Purple323, Purple-89, Purple324, Purple292, Purp1e, Purple439, Purple722, Purple368, Purple-15, Purple903, Purple548, Purple760, Purple908, Purple-52, Purple-56, Purple946, Purple980, Purple400, Purple^, Purple983, Purple331, Purple260, Purple336, Purple409, Purple800, Purple339, Purple267, Purple551, Purple552, Purple910, Purple449, Purple628, Purple662, Purple558, Purple737, Purple915, Purple-62, Purple669, Purple598, Purple-67, Purple777, Purple230, Purple231, Purple886, Purple128, Purple306, Purple887, Purple308, Purple995, Purple341, Purple415, Purple-4, Purple700, Purple-5, Purple998, Purple525, Purple811, Purple634, Purple707, Purple812, Purple384, Purple741, Purple636 |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 18780 | Yaka |
| 2 | there | 15640 | KaNgA |
| 3 | think | 14604 | KaNgA |
| 4 | thats | 13336 | KaNgA |
| 5 | would | 10665 | JackaI |
| 6 | still | 10412 | Catsclaws |
| 7 | right | 10014 | Starman |
| 8 | fucking | 9845 | JackaI |
| 9 | which | 9172 | JackaI |
| 10 | going | 8895 | Starman |
|
| Nick | Number of Uses | Last Used by | |
| 1 | pgh | 25359 | ^STFD^ajpr |
| 2 | ZaPpeh | 20511 | Avatar |
| 3 | Deathace | 4966 | D2 |
| 4 | Cubey | 3687 | Carnage |
| 5 | KaNgA | 3410 | Rigs |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.ukfn.net | 67 | Veng |
| 2 | http://www.ctrlaltdel-online.com/index.php?t=archives&da | 43 | Yaka |
| 3 | http://www.fuklan.net | 43 | Mendez |
| 4 | http://www.ukfn.net/fukstats/stats.html | 43 | Veng |
| 5 | http://www.google.com | 28 | Veng |
|
| Cubey wasn't very popular, getting kicked 218 times! For example, like this: *** Cubey was kicked by Bazerka (temper temper) KaNgA seemed to be hated too: 121 kicks were received. |
| Veng is either insane or just a fair op, kicking a total of 348 people!
Veng's faithful follower, Bazerka, kicked about 318 people. |
| Q donated 6332 ops in the channel...
Veng was also very polite: 831 ops from him. |
| Q is the channel sheriff with 160 deops.
Veng deoped 66 users. |
| Veng always lets us know what he's doing: 4527 actions! For example, like this: * Veng is away -( bc )- at 01:54p -( P:Off / L:Off )- Also, Cubey tells us what's up with 4434 actions. |
| Stoned talks to himself a lot. He wrote over 5 lines in a row 636 times!
Another lonely one was eQ-B, who managed to hit 578 times. |
| Fragster couldn't decide whether to stay or go. 1722 joins during this reporting period! |
| w00k has quite a potty mouth. 2.6% words were foul language. For example, like this: <w00k> FUCK YOU GAYBOY GAZZZZZZZZZ jaffa- also makes sailors blush, 2.1% of the time. |
|
| Its "Get Drunk" Night Tonight! <> FUCK COMPUTERS, FUCK THEM UP THEIR STUPID PORTS | by Veng on 19:18 |
| FUCK COMPUTERS, FUCK THEM UP THEIR STUPID PORTS | by Alpha on 08:35 |
| New FUK Wallpaper: http://www.weedkillers.org/tmp/allshalleatpie2.jpg <> No Lost Finale references till at least Friday night, 2007 mkay! <> http://www.sunflat.net/en/games/sfcave3d.html 1687 is the score to beat. | by Veng on 08:51 |
| The topic was set 851 times. | |